<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listn</title>
	<atom:link href="http://listn.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://listn.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 14:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visible credibility: corporate communication in 2012</title>
		<link>http://listn.co.za/2011/10/16/visible-credibility-corporate-communication-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visible-credibility-corporate-communication-in-2012</link>
		<comments>http://listn.co.za/2011/10/16/visible-credibility-corporate-communication-in-2012/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://listn.co.za/?p=124</guid>
		<description><![CDATA[<p style="text-align: justify;">If nothing else (and there was plenty), the recent/current economic recession <a href="http://listn.co.za/wp-content/uploads/2011/10/2012.jpg"></a>highlighted the need for credible marketing and communication. As sales, profits and margins plummeted on the back of bad financial advice, PR puffery and the desperate attempts of marketing executives to paint a gloss over the slowdown in trading activities, so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If nothing else (and there was plenty), the recent/current economic recession <a href="http://listn.co.za/wp-content/uploads/2011/10/2012.jpg"><img class="alignright size-medium wp-image-125" title="2012" src="http://listn.co.za/wp-content/uploads/2011/10/2012-300x169.jpg" alt="" width="300" height="169" /></a>highlighted the need for credible marketing and communication. As sales, profits and margins plummeted on the back of bad financial advice, PR puffery and the desperate attempts of marketing executives to paint a gloss over the slowdown in trading activities, so the world raised a collective eyebrow and resolved never again to take things at face value.<br />
There can be little doubt that the great companies of the future <span id="more-124"></span>– irrespective of size, industry or location – will be those we not only know but actually believe and trust. Achieving credibility ranks, as never before, alongside &#8211; or even above &#8211; innovative products, outstanding customer service and brand strength.<br />
As before, companies have to be “out there” – instantly recognisable and easily accessible. The difference now is that marketing and communication efforts must be aimed at achieving buy-in through honesty, genuine stakeholder interaction and a collaborative approach towards understanding and meeting the needs of targeted audiences.<br />
Technology, provided it is cleverly applied, allows us the opportunity not only to reach a wider audience but to properly engage with our constituencies. It is no substitute for the application of sound communication principles, but it is the enabler that will separate the successful companies from those who merely offer great products and services.<br />
As we head towards 2012 and a new era in stakeholder relations, the companies that prosper will be those who promote a culture of credibility and who combine the best of traditional communication practice with the best that technology has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://listn.co.za/2011/10/16/visible-credibility-corporate-communication-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listn, Talk, Build, Engage &amp; Measure</title>
		<link>http://listn.co.za/2011/09/15/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://listn.co.za/2011/09/15/hello-world/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Listn]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[optimise]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://listn.co.za/?p=1</guid>
		<description><![CDATA[<p style="text-align: justify;">All of the above! That is if you want your brand to work harder and push into new markets. Talk is cheap! So let&#8217;s do it right. You have to engage &#8211; no more monologue, dialogue is in! We build functional digital assets and always measure. How else can you optimise? But above [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">All of the above! That is if you want your brand to work harder and push into new markets. Talk is cheap! So let&#8217;s do it right. You have to engage &#8211; no more monologue, dialogue is in! We build functional digital assets and always measure. How else can you optimise? But above all, <strong>Listn</strong>. It&#8217;s the key to talk, build,engage and measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://listn.co.za/2011/09/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

